Individual ELO ratings. Each player rated against the opposing teamβs average ELO.
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
α΄
α΄sα΄ΙͺΙ΄Κ x Penelope :3π#356 CAMβ MVPOfficial OVR β4,800 pts | 2 | 0 | 4 | 6 | 0 | 4,800 | β |
RAG3effex CAMOfficial OVR β3,350 pts | 0 | 0 | 5 | 7 | 0 | 3,350 | β |
Xeptusπ#237 DefenseOfficial OVR β3,600 pts | 0 | 0 | 6 | 7 | 0 | 3,600 | β |
Κα΄α΄Ι΄ x Yaoichooβ©<^,Β«βπ#30 CDMOfficial OVR β3,950 pts | 0 | 2 | 3 | 6 | 0 | 3,950 | β |
Canadiana Jonesπ#10 GoalkeeperOfficial OVR β2,050 ptsCS No | 0 | 0 | 5 | 1 | 1 | 2,050 | β No |
| TOTAL | 2 | 2 | 23 | 27 | 1 | 17,750 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Goon-Das Shabanπ#389 StrikerOfficial OVR β1,650 pts | 0 |
| 0 |
| 3 |
| 3 |
| 0 |
| 1,650 |
| β |
Platypusπ#32 StrikerOfficial OVR β3,950 pts | 1 | 0 | 7 | 4 | 0 | 3,950 | β |
mytherodπ#46 CAMOfficial OVR β5,800 pts | 0 | 0 | 10 | 11 | 0 | 5,800 | β |
xD1π#144 GoalkeeperOfficial OVR β2,500 ptsCS No | 0 | 0 | 4 | 5 | 0 | 2,500 | β No |
Benjifacegurbπ#352 CAMOfficial OVR β4,400 pts | 0 | 1 | 10 | 4 | 0 | 4,400 | β |
| TOTAL | 1 | 1 | 34 | 27 | 0 | 18,300 |