| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
β οΈπ#92 CDMβ MVPOfficial OVR β5,150 pts | 1 | 0 | 7 | 8 | 0 | 5,150 | β |
GL-Nrmnπ#88 GoalkeeperOfficial OVR β5,000 ptsCS No | 0 | 0 | 6 | 5 | 4 | 5,000 | β No |
tbπ#97 CDMOfficial OVR β4,700 pts | 0 | 2 | 6 | 6 | 0 | 4,700 | β |
ImuBelloπ#50 CAMOfficial OVR β3,500 pts | 0 | 0 | 2 | 10 | 0 | 3,500 | β |
| TOTAL | 1 | 2 | 21 | 29 | 4 | 18,350 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
OG Hamedπ#42 CDMOfficial OVR β5,500 pts | 0 |
| 0 |
| 10 |
| 10 |
| 0 |
| 5,500 |
| β |
ORPH l NERVEπ#400 DefenseOfficial OVR β2,850 pts | 0 | 0 | 3 | 7 | 0 | 2,850 | β |
KilaKaisen CAMOfficial OVR β3,950 pts | 1 | 0 | 7 | 4 | 0 | 3,950 | β |
Goon-Das Shabanπ#389 StrikerOfficial OVR β5,200 pts | 0 | 1 | 8 | 5 | 2 | 5,200 | β |
| TOTAL | 1 | 1 | 28 | 26 | 2 | 17,500 |