| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
JRoseπ#70 CDMOfficial OVR β4,400 pts | 0 | 0 | 8 | 8 | 0 | 4,400 | β |
Goon-Das Shabanπ#389 StrikerOfficial OVR β1,800 pts | 1 | 0 | 2 | 1 | 0 | 1,800 | β |
lookaahπ#343 CAMOfficial OVR β3,250 pts | 0 | 0 | 7 | 5 | 0 | 3,250 | β |
Xeptusπ#237 DefenseOfficial OVR β6,050 pts | 0 | 1 | 7 | 12 | 0 | 6,050 | β |
| TOTAL | 1 | 1 | 24 | 26 | 0 | 15,500 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Kio :(π#134 StrikerOfficial OVR β4,400 pts | 0 |
| 2 |
| 6 |
| 5 |
| 0 |
| 4,400 |
| β |
An Actual Bearπ#199 DefenseOfficial OVR β1,350 pts | 0 | 0 | 3 | 2 | 0 | 1,350 | β |
Κα΄α΄Ι΄ x α΄Κα΄α΄α΄Κπ#61 StrikerOfficial OVR β4,750 pts | 2 | 1 | 1 | 6 | 0 | 4,750 | β |
andywello.π#275 DefenseOfficial OVR β3,650 pts | 0 | 0 | 5 | 8 | 0 | 3,650 | β |
βSuguruβπ#342 CAMβ MVPOfficial OVR β5,450 pts | 1 | 0 | 7 | 9 | 0 | 5,450 | β |
| TOTAL | 3 | 3 | 22 | 30 | 0 | 19,600 |