| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Blaze-π#137 CAMOfficial OVR β5,400 pts | 0 | 1 | 8 | 9 | 0 | 5,400 | β |
mytherodπ#46 CAMOfficial OVR β4,500 pts | 0 | 0 | 6 | 10 | 0 | 4,500 | β |
βSuguruβπ#342 CAMOfficial OVR β3,400 pts | 1 | 0 | 6 | 3 | 0 | 3,400 | β |
Afroπ#350 GoalkeeperOfficial OVR β1,900 ptsCS No | 0 | 0 | 2 | 3 | 1 | 1,900 | β No |
Kai | Riasπ#264 CAMOfficial OVR β1,700 pts | 0 | 0 | 2 | 4 | 0 | 1,700 | β |
| TOTAL | 1 | 1 | 24 | 29 | 1 | 16,900 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
lookaahπ#343 CAMβ MVPOfficial OVR β4,250 pts |
| 0 |
| 1 |
| 7 |
| 6 |
| 0 |
| 4,250 |
| β |
andywello.π#275 DefenseOfficial OVR β4,200 pts | 0 | 0 | 6 | 9 | 0 | 4,200 | β |
Goon-Das Shabanπ#389 StrikerOfficial OVR β4,000 pts | 2 | 0 | 2 | 5 | 0 | 4,000 | β |
FF | Insightπ#49 CDMOfficial OVR β3,350 pts | 0 | 0 | 5 | 7 | 0 | 3,350 | β |
Saiπ#267 GoalkeeperOfficial OVR β3,150 ptsCS No | 0 | 0 | 5 | 3 | 2 | 3,150 | β No |
| TOTAL | 2 | 1 | 25 | 30 | 2 | 18,950 |