
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Kaliπ#15 Striker94 OVR4,850 pts | 1 | 0 | 7 | 7 | 0 | 4,850 | β |
MrSt1cky Goalkeeper73 OVR3,750 ptsCS No | 0 | 0 | 5 | 5 | 2 | 3,750 | β No |
mauricio__109π#314 Defense61 OVR2,700 pts | 0 | 0 | 6 | 4 | 0 | 2,700 | β |
N0rmaNπ#21 Defense85 OVR2,500 pts | 0 | 0 | 4 | 5 | 0 | 2,500 | β |
| TOTAL | 1 | 0 | 22 | 21 | 2 | 13,800 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
XVπ#276 CAMβ MVP83 OVR6,000 pts | 0 |
| 1 |
| 8 |
| 11 |
| 0 |
| 6,000 |
| β |
α΄α΄ α΄Κ α΄α΄‘Κα΄Κα΄ βπ#3 Goalkeeper89 OVR5,000 ptsCS No | 0 | 0 | 6 | 5 | 4 | 5,000 | β No |
PETERπ#61 Striker86 OVR4,050 pts | 3 | 0 | 3 | 1 | 0 | 4,050 | β |
WAHFILLπ#156 Defense75 OVR3,850 pts | 0 | 0 | 7 | 7 | 0 | 3,850 | β |
Sihnezπ#254 CDM75 OVR2,050 pts | 0 | 1 | 3 | 2 | 0 | 2,050 | β |
| TOTAL | 3 | 2 | 27 | 26 | 4 | 20,950 |