
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Jergsyπ#248 CDM84.5 S4 Official OVR5,800 pts | 0 | 0 | 10 | 11 | 0 | 5,800 | β |
Juicyπ#239 Defense74.0 S4 Official OVR5,300 pts | 0 | 0 | 14 | 6 | 0 | 5,300 | β |
bdaddyπ#58 Goalkeeper74.8 S4 Official OVR4,650 ptsCS No | 0 | 0 | 9 | 3 | 3 | 4,650 | β No |
Silver CAM84.8 S4 Official OVR3,850 pts | 0 | 0 | 7 | 7 | 0 | 3,850 | β |
Nagi :(π#338 CDM76.1 S4 Official OVR2,800 pts | 0 | 0 | 4 | 6 | 0 | 2,800 | β |
| TOTAL | 0 | 0 | 44 | 33 | 3 | 22,400 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
CopyrigtHustlerπ#45 Defenseβ MVP99.0 S4 Official OVR |
| 0 |
| 0 |
| 10 |
| 16 |
| 0 |
| 7,300 |
| β |
EvilBello (spxcz)π#26 CDM88.5 S4 Official OVR4,300 pts | 0 | 1 | 6 | 7 | 0 | 4,300 | β |
Baljeetπ#241 CDM62.7 S4 Official OVR3,000 pts | 1 | 0 | 2 | 5 | 0 | 3,000 | β |
NVERTEDπ#108 Goalkeeper80.7 S4 Official OVR2,650 ptsCS Yes | 0 | 0 | 5 | 3 | 1 | 2,650 | β Yes |
yL Bodegaπ#207 CAM70.0 S4 Official OVR2,450 pts | 0 | 0 | 5 | 4 | 0 | 2,450 | β |
| TOTAL | 1 | 1 | 28 | 35 | 1 | 19,700 |