| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
defreshasian CDMβ MVP82.6 S3 Official OVR7,650 pts | 0 | 3 | 15 | 6 | 0 | 7,650 | β |
EyeAmYourJoyπ#68 CAM78.4 S3 Official OVR5,400 pts | 3 | 0 | 6 | 3 | 0 | 5,400 | β |
Robsπ#339 Goalkeeper81.5 S3 Official OVR4,000 ptsCS No | 0 | 0 | 6 | 5 | 2 | 4,000 | β No |
Strap CAM82.6 S3 Official OVR3,650 pts | 1 | 0 | 7 | 3 | 0 | 3,650 | β |
WAHFILLπ#143 Defense72.4 S3 Official OVR2,950 pts | 0 | 0 | 7 | 4 | 0 | 2,950 | β |
| TOTAL | 4 | 3 | 41 | 21 | 2 | 23,650 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
KINGZOFKINGS712 Goalkeeper60.7 S3 Official OVR6,000 ptsCS No | 1 |
| 0 |
| 4 |
| 5 |
| 5 |
| 6,000 |
| β No |
IsraeliBanditπ#110 Defense69.1 S3 Official OVR5,100 pts | 0 | 3 | 6 | 5 | 0 | 5,100 | β |
ceez Striker65.6 S3 Official OVR3,150 pts | 1 | 0 | 3 | 3 | 1 | 3,150 | β |
LilStank7473 Striker68.2 S3 Official OVR1,900 pts | 1 | 0 | 0 | 3 | 0 | 1,900 | β |
Togoπ#81 CDM61.0 S3 Official OVR1,450 pts | 0 | 0 | 1 | 4 | 0 | 1,450 | β |
| TOTAL | 3 | 3 | 14 | 20 | 6 | 17,600 |