| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
TEC | Fullmetalπ#403 Goalkeeper67.7 S3 Official OVR6,500 ptsCS No | 0 | 0 | 10 | 5 | 5 | 6,500 | β No |
ceez Striker65.6 S3 Official OVR4,250 pts | 0 | 0 | 5 | 10 | 0 | 4,250 | β |
Togoπ#81 CDM61.0 S3 Official OVR2,750 pts | 0 | 0 | 5 | 5 | 0 | 2,750 | β |
IsraeliBanditπ#110 Defense69.1 S3 Official OVR2,650 pts | 0 | 0 | 7 | 3 | 0 | 2,650 | β |
Father Pochickπ#289 CDM72.9 S3 Official OVR500 pts | 0 | 0 | 2 | 0 | 0 | 500 | β |
| TOTAL | 0 | 0 | 29 | 23 | 5 | 16,650 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
β EN4JIx β π#152 Strikerβ MVP89.8 S3 Official OVR5,000 pts |
| 1 |
| 1 |
| 6 |
| 6 |
| 0 |
| 5,000 |
| β |
My Pacifierπ#266 CDM94.8 S3 Official OVR4,900 pts | 0 | 0 | 10 | 8 | 0 | 4,900 | β |
Celtics Shaqπ#34 Defense81.5 S3 Official OVR3,200 pts | 0 | 1 | 4 | 5 | 0 | 3,200 | β |
CougheBun CDM65.6 S3 Official OVR3,150 pts | 1 | 0 | 5 | 3 | 0 | 3,150 | β |
Ferri Goalkeeper65.1 S3 Official OVR2,300 ptsCS Yes | 0 | 0 | 6 | 1 | 1 | 2,300 | β Yes |
| TOTAL | 2 | 2 | 31 | 23 | 1 | 18,550 |