| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
DirtyTauroπ#14 Goalkeeperβ MVP82.5 S3 Official OVR6,200 ptsCS No | 0 | 1 | 10 | 5 | 3 | 6,200 | β No |
N0rmaNπ#22 Defense90.1 S3 Official OVR5,300 pts | 0 | 0 | 14 | 6 | 0 | 5,300 | β |
PETERπ#69 Striker93.0 S3 Official OVR3,950 pts | 2 | 0 | 3 | 4 | 0 | 3,950 | β |
AP | Vexπ#31 CAM96.9 S3 Official OVR2,800 pts | 0 | 1 | 6 | 2 | 0 | 2,800 | β |
| TOTAL | 2 | 2 | 33 | 17 | 3 | 18,250 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
JJ :(π#138 CDM83.5 S3 Official OVR4,000 pts |
| 0 |
| 1 |
| 6 |
| 6 |
| 0 |
| 4,000 |
| β |
DinoNuggiesTTVπ#188 CDM67.4 S3 Official OVR3,350 pts | 2 | 0 | 3 | 2 | 0 | 3,350 | β |
KOBE Defense62.3 S3 Official OVR3,150 pts | 0 | 0 | 5 | 3 | 2 | 3,150 | β |
Notok2141 CDM66.1 S3 Official OVR2,750 pts | 0 | 0 | 5 | 5 | 0 | 2,750 | β |
| TOTAL | 2 | 1 | 19 | 16 | 2 | 13,250 |