
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Nessπ#81 Goalkeeper92 OVR6,400 ptsCS No | 0 | 0 | 6 | 8 | 5 | 6,400 | β No |
Father Pochickπ#233 CDM66 OVR3,500 pts | 0 | 0 | 6 | 5 | 1 | 3,500 | β |
WAHFILLπ#156 Defense69 OVR1,800 pts | 0 | 0 | 4 | 1 | 1 | 1,800 | β |
| TOTAL | 0 | 0 | 16 | 14 | 7 | 11,700 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Kaliπ#15 Strikerβ MVP93 OVR6,250 pts | 3 |
| 0 |
| 7 |
| 5 |
| 0 |
| 6,250 |
| β |
877 CASH NOWπ#27 CAM95 OVR5,900 pts | 0 | 2 | 12 | 5 | 0 | 5,900 | β |
Pandasπ#177 CDM74 OVR4,950 pts | 0 | 0 | 9 | 9 | 0 | 4,950 | β |
Dizzπ#24 Goalkeeper77 OVR3,950 ptsCS Yes | 1 | 0 | 7 | 4 | 0 | 3,950 | β Yes |
Λ’α΅α΅ Drewπ#90 Goalkeeper74 OVR3,400 ptsCS Yes | 0 | 1 | 4 | 4 | 1 | 3,400 | β Yes |
| TOTAL | 4 | 3 | 39 | 27 | 1 | 24,450 |