
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Λ’α΅α΅ juice yamal π#8 CAMβ MVP75.3 S5 Official OVR4,000 pts | 1 | 0 | 6 | 5 | 0 | 4,000 | β |
Vonbelloπ#43 Goalkeeper84.5 S5 Official OVR3,900 ptsCS Yes | 0 | 0 | 8 | 3 | 2 | 3,900 | β Yes |
elevateπ#274 CAM74.9 S5 Official OVR3,500 pts | 0 | 1 | 4 | 6 | 0 | 3,500 | β |
α΄
α΄sα΄ΙͺΙ΄Κ x Penelope :3π#356 CAM69.5 S5 Official OVR3,200 pts | 0 | 0 | 8 | 4 | 0 | 3,200 | β |
Carlos23807π#279 Defense70.8 S5 Official OVR2,150 pts | 0 | 0 | 5 | 3 | 0 | 2,150 | β |
| TOTAL | 1 | 1 | 31 | 21 | 2 | 16,750 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Vice Defense74.1 S5 Official OVR3,250 pts | 0 | 0 |
| 7 |
| 5 |
| 0 |
| 3,250 |
| β |
βͺ ImGettingInted βͺπ#211 CDM74.2 S5 Official OVR3,100 pts | 0 | 0 | 4 | 7 | 0 | 3,100 | β |
Arikineπ#176 Goalkeeper81.1 S5 Official OVR2,850 ptsCS No | 0 | 0 | 5 | 2 | 2 | 2,850 | β No |
Silver CAM72.3 S5 Official OVR2,450 pts | 0 | 0 | 5 | 4 | 0 | 2,450 | β |
| TOTAL | 0 | 0 | 21 | 18 | 2 | 11,650 |