
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
VB | Ippyπ#404 CDM85.4 S4 Official OVR7,200 pts | 0 | 0 | 12 | 14 | 0 | 7,200 | β |
DumBelloπ#36 Goalkeeper77.8 S4 Official OVR5,500 ptsCS No | 0 | 0 | 10 | 5 | 3 | 5,500 | β No |
βͺ ImGettingInted βͺπ#211 CDM84.8 S4 Official OVR5,200 pts | 0 | 0 | 10 | 9 | 0 | 5,200 | β |
Rapid β π#95 Striker87.4 S4 Official OVR3,850 pts | 0 | 0 | 7 | 7 | 0 | 3,850 | β |
Jourdaleπ#360 Striker76.7 S4 Official OVR2,450 pts | 0 | 0 | 5 | 4 | 0 | 2,450 | β |
| TOTAL | 0 | 0 | 44 | 39 | 3 | 24,200 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
spennyπ#297 CDMβ MVP76.5 S4 Official OVR7,350 pts |
| 1 |
| 0 |
| 11 |
| 12 |
| 0 |
| 7,350 |
| β |
xRavinyoπ#227 CDM86.3 S4 Official OVR6,400 pts | 0 | 0 | 10 | 13 | 0 | 6,400 | β |
DirtyTauroπ#14 Goalkeeper94.0 S4 Official OVR4,700 ptsCS Yes | 0 | 0 | 10 | 4 | 2 | 4,700 | β Yes |
Rigoπ#135 Defense84.5 S4 Official OVR4,650 pts | 0 | 0 | 9 | 8 | 0 | 4,650 | β |
FalseRealistπ#33 Striker84.1 S4 Official OVR2,150 pts | 0 | 0 | 5 | 3 | 0 | 2,150 | β |
| TOTAL | 1 | 0 | 45 | 40 | 2 | 25,250 |