| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
IsraeliBanditπ#110 Defense69.1 S3 Official OVR5,550 pts | 0 | 1 | 11 | 7 | 0 | 5,550 | β |
TEC | Fullmetalπ#403 Goalkeeper67.7 S3 Official OVR4,050 ptsCS No | 0 | 0 | 13 | 1 | 1 | 4,050 | β No |
Snoopy3242 CDM61.3 S3 Official OVR3,250 pts | 1 | 0 | 3 | 5 | 0 | 3,250 | β |
Togoπ#81 CDM61.0 S3 Official OVR3,150 pts | 1 | 0 | 5 | 3 | 0 | 3,150 | β |
ceez Striker65.6 S3 Official OVR1,650 pts | 0 | 0 | 3 | 3 | 0 | 1,650 | β |
| TOTAL | 2 | 1 | 35 | 19 | 1 | 17,650 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Andy.π#72 CAMβ MVP82.1 S3 Official OVR5,350 pts |
| 2 |
| 0 |
| 5 |
| 7 |
| 0 |
| 5,350 |
| β |
Glock Lee TV Striker84.1 S3 Official OVR4,400 pts | 1 | 1 | 6 | 4 | 0 | 4,400 | β |
Vonbelloπ#43 Goalkeeper79.0 S3 Official OVR3,150 ptsCS No | 0 | 0 | 5 | 3 | 2 | 3,150 | β No |
Yf :(π#314 Defense61.6 S3 Official OVR2,850 pts | 0 | 1 | 5 | 3 | 0 | 2,850 | β |
tbπ#97 CDM72.0 S3 Official OVR2,500 pts | 0 | 0 | 4 | 5 | 0 | 2,500 | β |
| TOTAL | 3 | 2 | 25 | 22 | 2 | 18,250 |