| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
tbπ#97 CDM72.0 S3 Official OVR6,100 pts | 2 | 0 | 8 | 7 | 0 | 6,100 | β |
Vonbelloπ#43 Goalkeeper79.0 S3 Official OVR5,100 ptsCS No | 0 | 0 | 6 | 7 | 3 | 5,100 | β No |
Glock Lee TV Striker84.1 S3 Official OVR4,650 pts | 0 | 2 | 7 | 5 | 0 | 4,650 | β |
Andy.π#72 CAM82.1 S3 Official OVR3,900 pts | 1 | 1 | 4 | 4 | 0 | 3,900 | β |
Yf :(π#314 Defense61.6 S3 Official OVR2,700 pts | 0 | 0 | 6 | 4 | 0 | 2,700 | β |
| TOTAL | 3 | 3 | 31 | 27 | 3 | 22,450 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Preeksπ#235 CAMβ MVP93.8 S3 Official OVR7,850 pts |
| 1 |
| 1 |
| 9 |
| 13 |
| 0 |
| 7,850 |
| β |
Λ’α΅α΅u Phoenixπ#169 Striker95.5 S3 Official OVR6,200 pts | 3 | 1 | 4 | 5 | 0 | 6,200 | β |
solana Goalkeeper83.5 S3 Official OVR3,750 ptsCS No | 0 | 0 | 5 | 5 | 2 | 3,750 | β No |
Prestinaπ#6 CDM85.4 S3 Official OVR3,200 pts | 0 | 1 | 4 | 5 | 0 | 3,200 | β |
thx jhitπ#12 Striker95.5 S3 Official OVR3,100 pts | 1 | 1 | 2 | 3 | 0 | 3,100 | β |
| TOTAL | 5 | 4 | 24 | 31 | 2 | 24,100 |