
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Slouchyboy Goalkeeper72.0 S4 Official OVR7,500 ptsCS No | 0 | 0 | 8 | 10 | 5 | 7,500 | β No |
Prestinaπ#6 CDM87.6 S4 Official OVR3,800 pts | 0 | 0 | 8 | 6 | 0 | 3,800 | β |
Juicyπ#239 Defense74.0 S4 Official OVR3,350 pts | 0 | 0 | 5 | 7 | 0 | 3,350 | β |
Λ’α΅α΅u Phoenixπ#169 Striker92.0 S4 Official OVR3,250 pts | 0 | 0 | 7 | 5 | 0 | 3,250 | β |
| TOTAL | 0 | 0 | 28 | 28 | 5 | 17,900 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Sihnezπ#283 CDMβ MVP72.4 S4 Official OVR7,300 pts |
| 2 |
| 0 |
| 8 |
| 11 |
| 0 |
| 7,300 |
| β |
βͺ ImGettingInted βͺπ#211 CDM84.8 S4 Official OVR4,200 pts | 0 | 0 | 6 | 9 | 0 | 4,200 | β |
Κα΄α΄Ι΄ x α΄wΚα΄Κα΄ βπ#5 Goalkeeper90.9 S4 Official OVR3,900 ptsCS Yes | 0 | 0 | 6 | 3 | 0 | 3,900 | β Yes |
PETERπ#69 Striker92.5 S4 Official OVR2,300 pts | 0 | 0 | 2 | 6 | 0 | 2,300 | β |
| TOTAL | 2 | 0 | 22 | 29 | 0 | 17,700 |