
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Slouchyboy Goalkeeper72 OVR7,500 ptsCS No | 0 | 0 | 8 | 10 | 5 | 7,500 | β No |
PresBello π#6 CDM84 OVR3,800 pts | 0 | 0 | 8 | 6 | 0 | 3,800 | β |
Juicyπ#263 Defense75 OVR3,350 pts | 0 | 0 | 5 | 7 | 0 | 3,350 | β |
phoenixπ#178 Striker84 OVR3,250 pts | 0 | 0 | 7 | 5 | 0 | 3,250 | β |
| TOTAL | 0 | 0 | 28 | 28 | 5 | 17,900 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Sihnezπ#254 CDMβ MVP75 OVR7,300 pts |
| 2 |
| 0 |
| 8 |
| 11 |
| 0 |
| 7,300 |
| β |
βͺ ImGettingInted βͺπ#172 CDM82 OVR4,200 pts | 0 | 0 | 6 | 9 | 0 | 4,200 | β |
α΄α΄ α΄Κ α΄α΄‘Κα΄Κα΄ βπ#3 Goalkeeper89 OVR3,900 ptsCS Yes | 0 | 0 | 6 | 3 | 0 | 3,900 | β Yes |
PETERπ#61 Striker86 OVR2,300 pts | 0 | 0 | 2 | 6 | 0 | 2,300 | β |
| TOTAL | 2 | 0 | 22 | 29 | 0 | 17,700 |