| Slot | Pos | Player | Real team | Price | Week FP | Season FP |
|---|---|---|---|---|---|---|
| ATT | CAM | Void FC | 14.0 | 436.0 | 436.0 | |
| MID | CDM | DYNASTY | 7.0 | 174.0 | 368.0 | |
| DEF | DEF | Guangdong Tigers | 12.5 | 169.8 | 245.0 | |
| GK | GK | Anytime RC | 10.5 | 214.0 | 296.0 | |
| FLEX | DEF | For the Fans | 5.0 | 162.5 | 452.5 |
This is the lineup locked for the current fantasy week. Week points are provisional starter points only β captain bonuses and automatic substitutions are applied at the Sunday lock, and any queued transfers stay private until they take effect.