| Slot | Pos | Player | Real team | Price | Week FP | Season FP |
|---|---|---|---|---|---|---|
| ATT | CAM | DYNASTY | 10.5 | 233.0 | 272.0 | |
| MID | CDM | DYNASTY | 9.0 | 163.0 | 342.0 | |
| DEF | DEF | C | VeritΓ© FC | 10.0 | 323.5 | 558.0 |
| GK | GK | Riot | 6.5 | 87.0 | 175.0 | |
| FLEX | CAM | V | For the Fans | 13.5 | 207.0 | 476.0 |
This is the lineup locked for the current fantasy week. Week points are provisional starter points only β captain bonuses and automatic substitutions are applied at the Sunday lock, and any queued transfers stay private until they take effect.