| Slot | Pos | Player | Real team | Price | Week FP | Season FP |
|---|---|---|---|---|---|---|
| ATT | CAM | C | For the Fans | 13.5 | 207.0 | 476.0 |
| MID | CAM | V | DYNASTY | 10.5 | 233.0 | 272.0 |
| DEF | DEF | VeritΓ© FC | 10.0 | 323.5 | 558.0 | |
| GK | GK | The Ghost of Dr Barton | 6.5 | 23.0 | 101.0 | |
| FLEX | DEF | Riot | 7.5 | 287.3 | 453.5 |
This is the lineup locked for the current fantasy week. Week points are provisional starter points only β captain bonuses and automatic substitutions are applied at the Sunday lock, and any queued transfers stay private until they take effect.